| Marbletown | Sportsmen's | Club | ||||||||||||||||
| 31 Jul 11 | United States | 31 Jul 11 | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Relay 5 | Running Tot | ||||||||||
| ID# | Shooter Name | ID/Bench | Score | X's | FM | Score | X's | FM | Score | X's | FM | Score | X's | FM | Score | X's | FM | X's |
|
Marksman
|
||||||||||||||||||
| USA-MX | Mike Nobile | 006 | 200 | 12 | 200 | 5 | 200 | 8 | 25 | |||||||||
| USA-MX | John Kaspar | 009 | 200 | 10 | 200 | 4 | 14 | |||||||||||
| USA-MX | Joe Ponsolle | 007 | 200 | 3 | 200 | 7 | 10 | |||||||||||
| USA-MX | Don Rasmussen | 010 | 200 | 1 | 200 | 4 | 5 | |||||||||||
| USA-MX | Robert Fredsall | 001 | 199 | 6 | 198 | 2 | 8 | |||||||||||
| USA-MX | Jacque Ponsolle | 008 | 196 | 4 | 4 | |||||||||||||
|
Sporter Unlimited
|
||||||||||||||||||
| USA-UNL | Don Rasmussen | 010 | 250 | 16 | 250 | 14 | 30 | |||||||||||
| USA-UNL | George Boyle | 002 | 249 | 14 | 250 | 15 | 246 | 12 | 41 | |||||||||
| USA-UNL | Jim Hoffman | 008 | 250 | 9 | 248 | 8 | 17 | |||||||||||
| USA-UNL | Ed Hosier | 004 | 247 | 6 | 247 | 9 | 249 | 13 | 28 | |||||||||
| USA-UNL | Bob Schmidt | 003 | 245 | 7 | 248 | 8 | 249 | 9 | 24 | |||||||||
| USA-UNL | Jack Ponsolle | 007 | 246 | 10 | 248 | 13 | 245 | 7 | 30 | |||||||||
|
Sporter
|
||||||||||||||||||
| USA-S | Charlie Nobile | 005 | 249 | 9 | 241 | 2 | 243 | 11 | 22 | |||||||||
|
Ironsight
|
||||||||||||||||||
| USA-I | Gene Demayo | 002 | 200 | 8 | 200 | 8 | 16 | |||||||||||
| USA-I | John Kaspar | 009 | 200 | 1 | 1 | |||||||||||||
| USA-I | Mike Cassetta | 006 | 198 | 5 | 199 | 2 | 7 | |||||||||||
| USA-I | Brian Doherty | 001 | 197 | 2 | 196 | 5 | 198 | 4 | 11 | |||||||||
| USA-I | Rich Korona | 004 | 184 | |||||||||||||||